Darren Veitch
Darren William Veitch
Born: April 24, 1960
Saskatoon, SK Canada
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 1980-1990
Minor league statistics
Darren Veitch scored 48 goals and recorded 209 assists in his 511-game career with the Washington Capitals, Detroit Red Wings and Toronto Maple Leafs. He began playing during the 1980 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Washington Capitals | 59 | 4 | 21 | 25 | 46 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 89 | 4.5 |
1981-82 | NHL | Washington Capitals | 67 | 9 | 44 | 53 | 54 | -17 | 5 | 0 | 0 | 0 | 1 | 2 | 203 | 4.4 |
1982-83 | NHL | Washington Capitals | 10 | 0 | 8 | 8 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
1983-84 | NHL | Washington Capitals | 46 | 6 | 18 | 24 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 120 | 5.0 |
1984-85 | NHL | Washington Capitals | 75 | 3 | 18 | 21 | 37 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 2.4 |
1985-86 | NHL | Washington Capitals | 62 | 3 | 9 | 12 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 3.7 |
1985-86 | NHL | Detroit Red Wings | 13 | 0 | 5 | 5 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
1986-87 | NHL | Detroit Red Wings | 77 | 13 | 45 | 58 | 52 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 164 | 7.9 |
1987-88 | NHL | Detroit Red Wings | 63 | 7 | 33 | 40 | 45 | 11 | 4 | 12 | 0 | 3 | 1 | 0 | 156 | 4.5 |
1988-89 | NHL | Toronto Maple Leafs | 37 | 3 | 7 | 10 | 16 | -17 | 1 | 3 | 0 | 0 | 0 | 0 | 69 | 4.3 |
1990-91 | NHL | Toronto Maple Leafs | 2 | 0 | 1 | 1 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 511 | 48 | 209 | 257 | 296 | 17 | 24 | 16 | 1 | 3 | 5 | 2 | 1056 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Washington Capitals | 5 | 0 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1984-85 | NHL | Washington Capitals | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1986-87 | NHL | Detroit Red Wings | 12 | 3 | 4 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 33 | 9.1 |
1987-88 | NHL | Detroit Red Wings | 11 | 1 | 5 | 6 | 6 | -1 | 1 | 4 | 0 | 0 | 0 | 19 | 5.3 |
Totals | 33 | 4 | 11 | 15 | 33 | 7 | 3 | 4 | 0 | 0 | 1 | 64 | 6.3 |